Performance Freediving
Courses
News
Team
Testimonials
Online Store
Contact
Members Login
 

NEWS

» Competitions & Events      » PFI News     » Freediving News    » Freediving Stories     

5th AIDA Team World Championships - Hurghada, Egypt Dec 1-12, 2006

Static Apnea Announcements and Results December 10, 2006

Sorry for any spelling mistakes or errors in times and results. We hope and try to get it all correct but we are only human.

NAME NATION GENDER AP RP PEN start PEN AP-RP PTS NOTES
NOBLE Benjamin AUS M 3' 31'' 5' 20''   -0.0p -0.0p 64.0p  
NITSCH Herbert AUT M 7' 34'' 7' 43'' 1'' -1.0p -0.0p 91.6p  
ARIPPOL Derick BRA M 4' 00'' 5' 13''   -0.0p -0.0p 62.6p  
ARRIPOL Karen BRA F 3' 00'' 4' 19''   -0.0p -0.0p 51.8p  
SCHRAPPE Carolina BRA F 4' 30'' 5' 02''   -0.0p -0.0p 60.4p  
PASCAL Brent CAN M 4' 00'' 4' 56''   -0.0p -0.0p 59.2p  
SITTER Doug CAN M 5' 00'' 5' 37''   -0.0p -0.0p 67.4p  
WINRAM William CAN M 6' 00'' 6' 27''   -0.0p -0.0p 77.4p  
YONEDA Jill CAN F 4' 00'' 5' 05''   -0.0p -0.0p 61.0p  
LEUTENEGGER Jade CAN F 5' 00'' 4' 58'' 2'' -1.0p -1.0p 57.6p  
CRUICKSHANK Mandy-Rae CAN F 5' 00'' 5' 43''   -0.0p -0.0p 68.6p  
SAVVAS Savva CYP M 2' 00'' 5' 15''   -0.0p -0.0p 63.0p  
KYRIAKOY Costas CYP M 4' 00'' 6' 06''   -0.0p -0.0p 73.2p  
PANTAZI Ariana CYP F 4' 30'' 5' 55''   -0.0p -0.0p 71.0p  
VALA Petr CZE M 5' 00'' 6' 02''   -0.0p -0.0p 72.4p  
ZLATUSKA Petr CZE M 4' 30'' 5' 51''   -0.0p -0.0p 70.2p  
STEPANEK Martin CZE M 5' 00'' 5' 09''   -0.0p -0.0p 61.8p  
LARSEN Henning DEN M 5' 35'' 6' 17''   -0.0p -0.0p 75.4p  
SEVERINSEN Stig Aavall DEN M 6' 04'' 7' 15''   -0.0p -0.0p 87.0p  
PEDERSEN Peter DEN M 5' 00'' 6' 24''   -0.0p -0.0p 76.8p  
JOHNSEN Eva Tommerup DEN F 5' 04'' 5' 18''   -0.0p -0.0p 63.6p  
HANSEN Britt Moller DEN F 3' 30'' 4' 15''   -0.0p -0.0p 51.0p  
ERIKSEN Maria Livbjerg DEN F 4' 30'' 4' 57''   -0.0p -0.0p 0.0p DQ SP
GEBREMICAEL Noh ERI M 3' 30'' 4' 34''   -0.0p -0.0p 54.8p  
GEBREZGIARHER Awet Abraham ERI M 3' 30'' 5' 05''   -0.0p -0.0p 0.0p DQ SP
MAMO Weinareg ERI F 3' 00'' 3' 43''   -0.0p -0.0p 44.6p  
MARTIN Alfredo Roen ESP M 3' 00'' 4' 49''   -0.0p -0.0p 57.8p  
DEL ROSARIO Francisco ESP M 3' 00'' 5' 07''   -0.0p -0.0p 61.4p  
ROMERO PESTANO Carlos ESP M 4' 00'' 5' 10''   -0.0p -0.0p 62.0p  
JOKI Antero FIN M 5' 00'' 6' 23''   -0.0p -0.0p 76.6p  
VEHMASKOSKI Jyri FIN M 4' 31'' 6' 32''   -0.0p -0.0p 78.4p  
KINNUNEN Timo FIN M 6' 00'' 7' 39''   -0.0p -0.0p 91.8p  
POLA Sirpa FIN F 2' 30'' 5' 04''   -0.0p -0.0p 60.8p  
SAARI Susanna FIN F 3' 00'' 4' 45''   -0.0p -0.0p 57.0p  
NORDBLAD Johanna FIN F 2' 29'' 5' 06''   -0.0p -0.0p 61.2p  
BOURC'HIS Morgan FRA M 4' 45'' 5' 46''   -0.0p -0.0p 69.2p  
MALDAME Christian FRA M 1' 00'' 6' 49'' 2'' -1.0p -0.0p 80.8p  
NERY Guillaume FRA M 5' 30'' 6' 10''   -0.0p -0.0p 74.0p  
SCHWANN Helène FRA F 1' 30'' 5' 03''   -0.0p -0.0p 60.6p  
GAUTIER Julie FRA F 3' 00'' 5' 12''   -0.0p -0.0p 62.4p  
DEBUISSY Caroline FRA F 1' 00'' 4' 51''   -0.0p -0.0p 58.2p  
MONEY Timothy GBR M 1' 00'' 5' 14''   -0.0p -0.0p 62.8p  
MORGAN David Rhys GBR M 2' 00'' 4' 38''   -0.0p -0.0p 55.6p  
HARRIS Mark GBR M 5' 30'' 6' 32''   -0.0p -0.0p 78.4p  
PHILIP Olivia K. GBR F 3' 20'' 5' 24''   -0.0p -0.0p 64.8p  
KITCHEN-WHEELER Anne-Marie GBR F 3' 39'' 4' 33''   -0.0p -0.0p 54.6p  
STACEY Hannah GBR F 2' 00'' 4' 18''   -0.0p -0.0p 51.6p  
WULFF Ulrich GER M 5' 00'' 5' 53''   -0.0p -0.0p 70.6p  
HAUG Olivier GER M 5' 30'' 6' 26''   -0.0p -0.0p 77.2p  
GUELDNER Andreas GER M 4' 00'' 5' 42''   -0.0p -0.0p 68.4p  
HEIDENREICH Heidi GER F 3' 30'' 4' 22''   -0.0p -0.0p 52.4p  
JESCHKE Barbara GER F 3' 30'' 4' 32''   -0.0p -0.0p 54.4p  
KEDENBURG Katja GER F 4' 30'' 5' 06''   -0.0p -0.0p 61.2p  
IATROU Manos GRE M 5' 00'' 6' 15''   -0.0p -0.0p 75.0p  
TZANERAKIS Alexandros GRE M 2' 40'' 7' 05''   -0.0p -0.0p 85.0p  
CHATZIASLAN Dimitris GRE M 0' 08'' 6' 29''   -0.0p -0.0p 77.8p  
SKOTIDA Phoebe GRE F 3' 40'' 5' 27''   -0.0p -0.0p 65.4p NR
BALANOU Panagiota GRE F 3' 00'' 3' 44''   -0.0p -0.0p 44.8p  
FRAGOULI Natassa GRE F 3' 30'' 5' 03''   -0.0p -0.0p 60.6p  
DE MOLA Giacomo ITA M 5' 00'' 5' 33''   -0.0p -0.0p 66.6p  
MALARA Mattia ITA F 2' 30'' 3' 26''   -0.0p -0.0p 41.2p  
OBINO Chiara ITA F - - - -   -0.0p -0.0p 0.0p DNS
PAGANELLI Linda ITA F 0' 30'' 0' 00''   -0.0p -6.0p 0.0p DNS
OSHIMA Shun JPN M 5' 01'' 6' 08''   -0.0p -0.0p 73.6p  
TOMINAGA Naoyiki JPN M 5' 30'' 5' 53''   -0.0p -0.0p 70.6p  
SHINOMIYA Ryuzo JPN M 6' 30'' 7' 16''   -0.0p -0.0p 87.2p  
MORINAGA Nikka JPN F 4' 00'' 4' 28''   -0.0p -0.0p 53.6p  
KITAHAMA Junko JPN F 3' 30'' 3' 35''   -0.0p -0.0p 43.0p  
HIRAI Misuzu JPN F 3' 00'' 4' 14''   -0.0p -0.0p 50.8p  
GUILLERMO Felix Ramirez Rodriguez MEX M 4' 00'' 4' 05''   -0.0p -0.0p 49.0p  
NAVA Alejandro Lemus MEX M 5' 11'' 6' 05''   -0.0p -0.0p 73.0p  
LUIS Gonzaga Turrent Rueda MEX M 3' 30'' 4' 55''   -0.0p -0.0p 59.0p  
GUILLUAMIN Mariana Espinoza MEX F 2' 30'' 4' 08''   -0.0p -0.0p 49.6p  
LOPEZ Alejandra MEX F 4' 00'' 5' 09''   -0.0p -0.0p 61.8p  
GRINDEVOLL Thomas NOR M 5' 03'' 5' 27''   -0.0p -0.0p 0.0p DQ SP 17s
KRISTOFFERSEN Elisabeth NOR F 1' 00'' 6' 15''   -0.0p -0.0p 75.0p  
NICOLA Roderick NZE F 3' 30'' 5' 08''   -0.0p -0.0p 61.6p  
STANDER Sophia RSA F 0' 30'' 4' 27''   -0.0p -0.0p 0.0p DQ SP
PRINSLOO Hanli RSA F 4' 00'' 5' 15''   -0.0p -0.0p 63.0p  
GARNER Helen RSA F 3' 17'' 5' 03''   -0.0p -0.0p 60.6p  
AKIMOV Sergey RUS M 4' 00'' 5' 19''   -0.0p -0.0p 63.8p  
BUTON Evgeny RUS M 4' 00'' 4' 47''   -0.0p -0.0p 57.4p  
MOLCHANOV Alexey RUS M 5' 30'' 6' 14''   -0.0p -0.0p 0.0p DQ BO
SURYAKOVA Olga RUS F 3' 30'' 4' 35''   -0.0p -0.0p 55.0p  
AVSEENKO Natalia RUS F 4' 30'' 6' 02''   -0.0p -0.0p 72.4p  
MOLCHANOVA Natalia RUS F 6' 00'' 6' 59''   -0.0p -0.0p 83.8p  
DORDEVIC Marko SCG M 4' 15'' 5' 15''   -0.0p -0.0p 63.0p  
KOJIC Uros SCG M 3' 30'' 4' 02''   -0.0p -0.0p 48.4p  
SUBOTIN Darija SCG F 3' 30'' 5' 09''   -0.0p -0.0p 0.0p DQ SP
SELISKAR Ales SLO M 5' 00'' 6' 22''   -0.0p -0.0p 76.4p  
MIKHAILOVSKI Matej SLO M 4' 00'' 5' 30''   -0.0p -0.0p 66.0p  
PENGOV Luka SLO M 4' 50'' 5' 30''   -0.0p -0.0p 66.0p  
GIGANDET Bruno SUI M 2' 29'' 2' 55''   -0.0p -0.0p 35.0p  
GUERRY Nicolas SUI M 3' 29'' 7' 03''   -0.0p -0.0p 84.6p NR
SCHNORFF Patrick SUI M 5' 02'' 6' 02''   -0.0p -0.0p 72.4p  
GUSTAVSSON Weine SWE M 0' 01'' 6' 21'' 7'' -2.0p -0.0p 74.2p  
STROMBERG Bill SWE M 2' 22'' 5' 51''   -0.0p -0.0p 70.2p  
WESTIN Per SWE M 0' 01'' 6' 49''   -0.0p -0.0p 81.8p  
LARSSON Isabelle SWE F 4' 00'' 4' 58''   -0.0p -0.0p 59.6p  
ERICSON Lotta SWE F 0' 15'' 5' 10''   -0.0p -0.0p 62.0p  
POMPE Annelie SWE F 1' 56'' 4' 13''   -0.0p -0.0p 50.6p  
KING Robert USA M 3' 30'' 5' 36''   -0.0p -0.0p 67.2p  
GENTRY Craig USA M 3' 06'' 5' 00''   -0.0p -0.0p 60.0p  
VERBECK Deron USA M 5' 30'' 7' 22''   -0.0p -0.0p 88.4p NR
WILSON Jessica USA F 4' 31'' 6' 27''   -0.0p -0.0p 77.4p  
HOWE Juliana USA F 5' 00'' 5' 07''   -0.0p -0.0p 61.4p  
BRISENO Annabel USA F 3' 55'' 6' 14''   -0.0p -0.0p 74.8p  
HERNANDEZ Miguelangel VEN M 3' 30'' 4' 40''   -0.0p -0.0p 56.0p  
HIDALGO Lorenzo VEN M 5' 05'' 5' 21''   -0.0p -0.0p 64.2p  
DEL DUCA Antonio VEN M 5' 00'' 5' 21''   -0.0p -0.0p 64.2p  
MENDEZ Karla E. VEN F 4' 00'' 5' 18''   -0.0p -0.0p 63.6p  
PERALTA Ambar VEN F 3' 30'' 4' 35''   -0.0p -0.0p 55.0p  
BALIC Iru VEN F 3' 30'' 4' 32''   -0.0p -0.0p 54.4p  

[ TOP ]

Upcoming Events

  • Oct 22-25 , 2008 - DEMA 2008 in Las Vegas

Freediving or breath-hold diving is a type of advanced snorkeling and water adventure that allows us to experience the sights, sounds and challenges of the most natural of underwater experiences.

Human evolution and development has ingrained us with an underwater potential the same as our marine cousins, whales, seals and dolphins.

Without the use of underwater breathing apparatus, freedivers on a single breath of air can explore the underwater realm for minutes at a time with relative comfort.

Freediving is about the comfort and exploration of the ocean realm for recreation, spearfishing, competition or personal discovery.

For over 7 years, Performance Freediving has helped enthusiastic men, women and youth to explore the underwater world with expert training, support and products from the world's top freedivers.

PFI is North America's longest running Freediving training agency having taught over 2300 students to dive deeper, longer, and safer. Let us show you how!

PFI On-Line Store & Gift Certificates

Give someone the perfect gift...in our on-line store you will find lots of great ideas for the Freediver in your life! Performance Freediving Gift Certificate are also available.